See how you and your friends are doing in the top 30 placings in this years ex-racehorse rider league.
The Dressage Anywhere Ex-Racehorse Rider League 2022 Champion will be the rider and horse combination who have gained the most points in ex-racehorse competitions run from January to November 2022. The winner of the league will win £100, the reserve champion £50 and £25 goes to third place.
Points are awarded in the monthly Jim Boyle’s Ex-Racehorses class as per 1st place = 10 points, 2nd place = 9 points and so on to 10th place = 1 point.
Indicated placings below are provisional and subject to change.
Placing | Rider | Horse | From | Points |
---|---|---|---|---|
1st | Donna Le Roy | Speedy Writer | Jersey | 125 |
2nd | Deborah Jodrell | Sword of the Lord | Wales | 107 |
3rd | Ian Carey | Harley | United Kingdom | 98 |
4th | Lesley Sayers (B1 Blind rider) | Second Brook | United Kingdom | 67 |
5th | Janet Inskip | Intello boy | United Kingdom | 56 |
6th | Virginia Grant | Wayne Manor | United Kingdom | 45 |
7th | Louise Denning | Max forte | United Kingdom | 41 |
8th | Rosalind Hollingdale | Idéal Des Cotieres | France | 28 |
9th | Roslyn Carnie | Oratoriano | United Kingdom | 27 |
10th | Nicole Kingsley-Smith | Bally Borris | United Kingdom | 26 |
11th | Sheila Jarvis | Lambs Cross | United Kingdom | 19 |
12th | Steph Gray | Miss Wolverine | United Kingdom | 18 |
13th | Bird Tyler | Top Chief | United Kingdom | 17 |
13th | Chloe Kate Dring | Lola Pistola | United Kingdom | 17 |
15th | Samantha Thomas | Ruffie | United Kingdom | 15 |
16th | Debbie Mitchell | Bryn Rhosyn | United Kingdom | 13 |
16th | Eleanor Morrell | First In Show | United Kingdom | 13 |
18th | Christian Allderidge | Come On Wong Choy | Hong Kong | 10 |
18th | Christian Allderidge | Come On Wongchoy | Hong Kong | 10 |
18th | Amy Howe | Affirmation | United Kingdom | 10 |
18th | Jackie Leonard | Arrival Time | United Kingdom | 10 |
18th | Luci Friend | Sirrocco Too | Hong Kong | 10 |
23th | Paul Stenson | BTRC Eagre | United Kingdom | 9 |
23th | Pauline Richardson | Duke of Orleans | France | 9 |
23th | Alyssa Crookes | Lucou | United Kingdom | 9 |
26th | Claire Hunt | Elusive Cowboy | United Kingdom | 8 |
26th | Elizabeth Coker | Two B’s | United Kingdom | 8 |
26th | Lesley Jacob | Nicolosio | United Kingdom | 8 |
26th | Emily James | Incredible Red | United Kingdom | 8 |
26th | Lucy Perrin | Medaki Roc | United Kingdom | 8 |
26th | Sarah wearing | Bob | United Kingdom | 8 |
26th | Sabrina Stevens | Idle Talker | United Kingdom | 8 |
To view the 2021 ex-Racehorse League results click here.