The Dressage Anywhere Veteran Horse League 2025 Champion will be the rider and horse combination who have gained the most points in Veteran Horse competitions run from January to December 2025
Points are awarded in the monthly Veteran Horse classes based on percentage achieved. See the scoring details here. Placings and scores are provisional until the league has closed.
Placing | Rider Name | Horse Name | Total Points |
---|---|---|---|
1st | Sue Murphy | Who Sez | 42 |
2nd | Heather Dixon | Hostage To Fortune | 35 |
3rd | Siobhan Meechan | Huntingfield Breagha | 31 |
4th | Bridget Wood | Shamus | 28 |
5th | Jackie Coull | Longriggs Cruachan | 27 |
6th | Jess Thomas | Lady Breeze | 26 |
7th | Louise Le Geyt | Do You Love Me | 17 |
8th | Andrea Walsh | Spirit | 14 |
9th | Lynda Parkin-Jones | Silver Pimpernel | 12 |
9th | Sharon Webber | Graffiti | 12 |
11th | Lois Hughes | Opposition Real Deal | 10 |
11th | Kate Jarvis | Toux Never Say Never | 10 |
11th | Kristina Lotamõis | Olaf | 10 |
14th | Lisa Middlebrook | First Class | 9 |
14th | Victoria Grace | Tresorya Llyw Serennog | 9 |
16th | Megan Dellar | Lombok | 8 |
16th | Samantha Bell | Maggie | 8 |
16th | Nicola Jones | Freckles | 8 |
16th | Kerrilee wilson | Silver Maddigen | 8 |
20th | Meredith Harper-Colman | Mullafin Criss | 7 |
20th | Jill Tuffrey | Sparky | 7 |
20th | Hilary Rogers Leach | Top Price Chanterie | 7 |
20th | Gina Mills | Bilbo | 7 |
24th | Karen Dixon | Into The Red IV | 5 |
24th | Ava Williams | Mosstown J.D. | 5 |
24th | Emma Lindsay | Miss Fliss | 5 |
24th | Lindsey Hoskins | Glalin Boy | 5 |
24th | Lindsey Stribling | Jackaroo | 5 |
24th | Pamela Duncan | Murphy | 5 |
30th | Lesley Buchanan | Lottie | 4 |
30th | MANUELA CROVATO | Richar | 4 |
30th | Erica Barnes | Harlequin | 4 |
30th | Alison Cornell | MACINTOSH | 4 |
30th | Charlotte Irwin | Winster | 4 |
35th | Florence Mattock | Murphy Lad | 3 |
35th | Caroline Knight | Brackland Quantum Leap | 3 |
35th | Caroline Vergo | Solero | 3 |
35th | Rhiannon Williams | Daisy May | 3 |
35th | Stephanie Good | Florestar | 3 |
35th | Suzanne Outen | Cool Approach | 3 |
41st | Rosalind Hollingdale | Walstead Daisy May | 2 |
41st | Martina Ceresetti | Veterano | 2 |
41st | Kathryn Huson | Cadi | 2 |
44th | Nichola Hyde | Bodyke Beauty | 1 |
44th | Marian Rugginz | May | 1 |
44th | Louise Pole | Magic Winston | 1 |
44th | Mandy Morriss | GB Aliaanah | 1 |
44th | Karina Peters | Eve | 1 |
44th | Sheila Coles | Paddy Power | 1 |
44th | Yvonne Kerr | Halo | 1 |
To view the 2024 results click here.